|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Products l Food Styler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical information | ||||||
| Food Styler | 1100 | 2100 | 3100 | 4100 | 5100 | 6100 |
| Length (mm) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
| Width (mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Height (mm) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Energy consumption | 5,5 kw | 10 kw | 15 kw | 20 kw | 25 kw | 29 kw |
| Volt/Hz | 400/50 480/60 |
400/50 480/60 |
400/50 480/60 |
400/50 480/60 |
400/50 480/60 |
400/50 480/60 |
| Materials used | SST/ plastic |
SST/ plastic |
SST/ plastic |
SST/ plastic |
SST/ plastic |
SST/ plastic |
| Operating system | Win XP | Win XP | Win XP | Win XP | Win XP | Win XP |
![]() |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() |